This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$1,000,290 Beds: 5 Baths: 4.5 Sq. Feet: 3,605 MLS ID: TB8460305
$1,095,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,632 MLS ID: A4687351
$969,000 Beds: 5 Baths: 3.0 Sq. Feet: 2,962 MLS ID: A4685475
$949,000 Beds: 4 Baths: 4.0 Sq. Feet: 3,330 MLS ID: A4663964
$985,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,960 MLS ID: A4690574
$971,029 Beds: 4 Baths: 4.0 Sq. Feet: 3,116 MLS ID: R4911160
$925,000 Beds: 5 Baths: 3.0 Sq. Feet: 2,951 MLS ID: A4693300
$997,999 Beds: 4 Baths: 3.5 Sq. Feet: 3,651 MLS ID: R4910838
$925,000 Beds: 4 Baths: 3.5 Sq. Feet: 3,577 MLS ID: A4671483
$950,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,874 MLS ID: A4673209
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
