This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$289,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,996 MLS ID: TB8499012
$272,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,380 MLS ID: TB8366576
$249,999 Beds: 3 Baths: 2.0 Sq. Feet: 1,050 MLS ID: GC536369
$249,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,196 MLS ID: GC539225
$249,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,176 MLS ID: GC538711
$265,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,412 MLS ID: OM718043
$280,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,356 MLS ID: GC535206
$269,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,389 MLS ID: GC540457
$254,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,252 MLS ID: OM723588
$252,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,241 MLS ID: GC538164
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
