Are you considering moving to a certain Manatee Boundary, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Manatee Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Boundary | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Manatee Boundary | 0579900; Esplanade | 1 | $799,500 | 88 |
| Manatee Boundary | 1042; Terra Ceia | 1 | $595,000 | 16 |
| Manatee Boundary | 1160; Misc Ac Palmetto | 2 | $642,250 | 12 |
| Manatee Boundary | 123 51st Street | 1 | $1,699,000 | 3 |
| Manatee Boundary | 1767901; Moss Creek | 1 | $489,000 | 102 |
| Manatee Boundary | 1994300; Lords; Lot 9; Pb 2/63 | 1 | $699,900 | 93 |
| Manatee Boundary | 2nd Ave & 49th Street | 1 | $2,439,000 | 108 |
| Manatee Boundary | 301 Commerce Center | 2 | $477,500 | 160 |
| Manatee Boundary | 3185 Legends Bay | 1 | $370,000 | 77 |
| Manatee Boundary | 3321; Pride Park Area Mf E Of 9th St E | 1 | $300,000 | 1 |
| Manatee Boundary | 406 North Shore Drive | 1 | $5,450,000 | 52 |
| Manatee Boundary | 42nd Street Coastal Cottages | 1 | $1,225,000 | 151 |
| Manatee Boundary | 4556; Reagan Landing | 1 | $476,145 | 8 |
| Manatee Boundary | 4556; Reagan Landing --- Prelim | 8 | $543,359 | 131 |
| Manatee Boundary | 4632; Del Webb Catalina | 1 | $499,000 | 97 |
| Manatee Boundary | 4632; Del Webb Catalina At Lakewood Ranch | 8 | $657,499 | 142 |
| Manatee Boundary | 4820; Soleta | 1 | $4,299,900 | 53 |
| Manatee Boundary | 67th Coastal Cottages Or2448/1887 | 1 | $1,450,000 | 167 |
| Manatee Boundary | 6906 Holmes Blvd | 1 | $2,499,000 | 119 |
| Manatee Boundary | 7044700; Bimini Bay Estates; Lot 61; Pb 8/75 | 1 | $8,000,000 | 471 |
| Manatee Boundary | 7044700; Bimini Bay Estates; Lot 62; Pb 8/75 | 1 | $6,950,000 | 22 |
| Manatee Boundary | 7074800; 302 Coconut Avenue; Lot 1; Pb 0070/0185 | 1 | $5,487,000 | 718 |
| Manatee Boundary | 7173900; West Wind Shores; Lot 16; Block 21; Pb 7/ | 1 | $2,985,000 | 379 |
| Manatee Boundary | 80th & Marina | 1 | $775,000 | 386 |
| Manatee Boundary | A D Coxs | 1 | $70,000 | 203 |
| Manatee Boundary | A J Adams | 2 | $454,500 | 39 |
| Manatee Boundary | A R Anthonys | 2 | $459,950 | 60 |
| Manatee Boundary | Aberdeen | 2 | $494,900 | 347 |
| Manatee Boundary | Academy Park | 2 | $1,040,000 | 175 |
| Manatee Boundary | Academy Resort Lodge | 2 | $283,000 | 68 |
| Manatee Boundary | Acreag0001 | 1 | $1,799,990 | 22 |
| Manatee Boundary | Acreage | 47 | $2,221,381 | 269 |
| Manatee Boundary | Acreage & Unrec | 9 | $3,312,222 | 180 |
| Manatee Boundary | Adams Annex Resurvey | 3 | $1,116,667 | 106 |
| Manatee Boundary | Adworth Resubdivided | 1 | $290,000 | 46 |
| Manatee Boundary | Alcona Estates | 2 | $422,450 | 90 |
| Manatee Boundary | Aldrich Park | 1 | $350,000 | 38 |
| Manatee Boundary | Alexanders Resubdivided | 1 | $3,400,000 | 128 |
| Manatee Boundary | Alford & Vowells | 2 | $487,000 | 172 |
| Manatee Boundary | Alfred Tallant | 1 | $545,000 | 172 |
| Manatee Boundary | Alfred Tallant Plat | 2 | $1,099,000 | 348 |
| Manatee Boundary | Amber Creek Townhomes | 2 | $306,433 | 57 |
| Manatee Boundary | Amber Glen | 1 | $359,900 | 29 |
| Manatee Boundary | Amberly | 3 | $366,633 | 122 |
| Manatee Boundary | Amberwynd | 1 | $1,690,000 | 43 |
| Manatee Boundary | Amberwynd Snead Island Estates West 1-b | 1 | $298,900 | 17 |
| Manatee Boundary | Ancient Oaks | 5 | $629,600 | 173 |
| Manatee Boundary | Anna Maria | 2 | $7,275,000 | 82 |
| Manatee Boundary | Anna Maria Beach | 21 | $3,569,614 | 158 |
| Manatee Boundary | Anna Maria Beach Cottages | 1 | $849,000 | 125 |
| Manatee Boundary | Anna Maria Beach First | 1 | $5,950,000 | 112 |
| Manatee Boundary | Anna Maria Beach Third | 1 | $3,000,000 | 32 |
| Manatee Boundary | Anna Maria Island Beachwalk | 1 | $1,900,000 | 1 |
| Manatee Boundary | Aqua Lagoon | 6 | $1,296,665 | 134 |
| Manatee Boundary | Aqua Lagoon Twnhms | 1 | $1,699,990 | 42 |
| Manatee Boundary | Arbomar | 2 | $910,000 | 94 |
| Manatee Boundary | Arbor Creek | 1 | $359,950 | 10 |
| Manatee Boundary | Arbor Grande | 12 | $622,392 | 71 |
| Manatee Boundary | Arbor Lakes A | 1 | $939,000 | 92 |
| Manatee Boundary | Arbor Lakes B | 5 | $698,600 | 69 |
| Manatee Boundary | Arbor Oaks | 1 | $499,000 | 104 |
| Manatee Boundary | Arbor Reserve | 3 | $698,333 | 49 |
| Manatee Boundary | Arbors At Pinebrook Condo | 1 | $235,000 | 36 |
| Manatee Boundary | Ardmore | 1 | $439,000 | 11 |
| Manatee Boundary | Artisan Lakes Eave's Bend | 1 | $339,900 | 212 |
| Manatee Boundary | Artisan Lakes Eaves Bend | 19 | $444,363 | 59 |
| Manatee Boundary | Artisan Lakes Edgestone | 1 | $235,900 | 77 |
| Manatee Boundary | Artisan Lakes Edgestone North | 3 | $249,933 | 140 |
| Manatee Boundary | Artisan Lakes Esplanade | 26 | $562,742 | 99 |
| Manatee Boundary | Artisan Lakes Prcl J | 2 | $234,500 | 5 |
| Manatee Boundary | Ashley Trace At University Place | 2 | $594,900 | 209 |
| Manatee Boundary | Aufra Rep | 2 | $1,425,000 | 327 |
| Manatee Boundary | Aurora | 6 | $380,392 | 68 |
| Manatee Boundary | Avalon At The Villages Of Palm-aire | 1 | $399,900 | 133 |
| Manatee Boundary | Avalon At The Villages Of Palm-aire 1 | 2 | $369,950 | 47 |
| Manatee Boundary | Avalon Woods | 5 | $317,178 | 79 |
| Manatee Boundary | Avaunce | 3 | $510,000 | 48 |
| Manatee Boundary | Aviary At Rutland Ranch | 17 | $423,401 | 62 |
| Manatee Boundary | Avista Of Palm-aire | 5 | $269,020 | 132 |
| Manatee Boundary | Azalea Park Northwest | 4 | $654,125 | 107 |
| Manatee Boundary | Azalea Terrace Rep | 1 | $299,800 | 36 |
| Manatee Boundary | Azario Esplanade | 66 | $789,769 | 84 |
| Manatee Boundary | Azario Lakewood Ranch | 1 | $1,345,000 | 123 |
| Manatee Boundary | B Fogarty | 1 | $2,200,000 | 26 |
| Manatee Boundary | Bacciano Iii At Esplanade Lakewood Ranch | 4 | $362,475 | 76 |
| Manatee Boundary | Bacciano Iv At Esplanade Lakewood Ranch | 1 | $380,000 | 526 |
| Manatee Boundary | Bahia Vista | 3 | $307,933 | 193 |
| Manatee Boundary | Bailey-dobson | 2 | $800,000 | 86 |
| Manatee Boundary | Ballentine Manor Estates | 2 | $2,725,000 | 9 |
| Manatee Boundary | Balli Acres | 1 | $775,000 | 91 |
| Manatee Boundary | Banyan Tree Estates Iii | 1 | $5,550,000 | 39 |
| Manatee Boundary | Barefoot Bungalows | 1 | $1,050,000 | 423 |
| Manatee Boundary | Barrington Ridge | 2 | $574,000 | 37 |
| Manatee Boundary | Battersby | 2 | $404,500 | 126 |
| Manatee Boundary | Bay Beach | 2 | $4,249,950 | 151 |
| Manatee Boundary | Bay Beach Continued | 2 | $702,500 | 89 |
| Manatee Boundary | Bay Club | 5 | $842,000 | 89 |
| Manatee Boundary | Bay Estates North | 3 | $305,467 | 241 |
| Manatee Boundary | Bay Harbor | 1 | $2,300,000 | 99 |
| Manatee Boundary | Bay Hollow | 3 | $383,333 | 212 |
| Manatee Boundary | Bay Lake Estates | 3 | $632,633 | 44 |
| Manatee Boundary | Bay Manor | 2 | $4,687,500 | 105 |
| Manatee Boundary | Bay Palms | 18 | $2,208,889 | 179 |
| Manatee Boundary | Bay Palms 13th | 1 | $2,790,000 | 22 |
| Manatee Boundary | Bay Pointe At Cortez | 4 | $165,975 | 92 |
| Manatee Boundary | Bay Pt At Cortez | 1 | $175,000 | 74 |
| Manatee Boundary | Bay View | 1 | $500,000 | 9 |
| Manatee Boundary | Bay View Park | 2 | $435,000 | 208 |
| Manatee Boundary | Bay View Park Rev | 4 | $291,225 | 29 |
| Manatee Boundary | Bay View Shores | 1 | $919,000 | 316 |
| Manatee Boundary | Bay View Terrace | 2 | $382,450 | 236 |
| Manatee Boundary | Bay Way Park Rev | 1 | $499,900 | 45 |
| Manatee Boundary | Bayou Estates North Iia & Iib | 3 | $319,933 | 83 |
| Manatee Boundary | Bayou Estates South | 1 | $275,000 | 97 |
| Manatee Boundary | Bayou Hammock | 1 | $5,400,000 | 524 |
| Manatee Boundary | Bayou Harbor | 3 | $915,000 | 127 |
| Manatee Boundary | Bayou Vista | 1 | $370,000 | 113 |
| Manatee Boundary | Bayshore | 1 | $130,000 | 94 |
| Manatee Boundary | Bayshore Condo | 1 | $70,000 | 221 |
| Manatee Boundary | Bayshore Gardens | 31 | $278,802 | 140 |
| Manatee Boundary | Bayshore Ii | 13 | $99,568 | 169 |
| Manatee Boundary | Bayshore On The Lake | 42 | $119,554 | 156 |
| Manatee Boundary | Bayshore On The Lake Condo | 2 | $129,000 | 57 |
| Manatee Boundary | Bayshore Village Condo I | 1 | $155,000 | 110 |
| Manatee Boundary | Bayshore Village I | 2 | $202,250 | 88 |
| Manatee Boundary | Bayside | 2 | $199,450 | 48 |
| Manatee Boundary | Bayside Terraces At Wild Oak Bay | 1 | $440,000 | 11 |
| Manatee Boundary | Bayside Terraces At Wild Oak Bay Iii-v | 1 | $550,000 | 260 |
| Manatee Boundary | Bayview Comm Plaza | 1 | $450,000 | 107 |
| Manatee Boundary | Bayview Estates | 1 | $4,695,000 | 288 |
| Manatee Boundary | Bayview Grove | 2 | $606,950 | 86 |
| Manatee Boundary | Bayvue Lts | 2 | $3,300,000 | 180 |
| Manatee Boundary | Beach Plaza | 1 | $350,000 | 37 |
| Manatee Boundary | Beachplace Ii | 1 | $999,999 | 106 |
| Manatee Boundary | Beachton Park | 1 | $315,000 | 2 |
| Manatee Boundary | Beachwalk Twnhms | 1 | $1,500,000 | 36 |
| Manatee Boundary | Beachwalkers | 1 | $1,529,000 | 371 |
| Manatee Boundary | Bel Mare | 10 | $958,490 | 96 |
| Manatee Boundary | Bel Mare At Riviera Dunes | 1 | $689,000 | 70 |
| Manatee Boundary | Belair Bayou | 4 | $816,225 | 56 |
| Manatee Boundary | Bella Lago | 88 | $398,994 | 68 |
| Manatee Boundary | Bella Sole @ Riverdale | 1 | $1,375,000 | 94 |
| Manatee Boundary | Belle Chase | 1 | $265,000 | 106 |
| Manatee Boundary | Belle Mead | 1 | $279,900 | 36 |
| Manatee Boundary | Belleview | 1 | $435,000 | 95 |
| Manatee Boundary | Bermuda Bay Club 2 | 1 | $1,150,000 | 6 |
| Manatee Boundary | Betts & Clark | 1 | $489,000 | 66 |
| Manatee Boundary | Beverly Heights | 1 | $425,000 | 66 |
| Manatee Boundary | Bickley | 2 | $271,500 | 97 |
| Manatee Boundary | Bidwell Heights | 1 | $335,000 | 11 |
| Manatee Boundary | Biltmore Court | 1 | $169,900 | 77 |
| Manatee Boundary | Biltmore Gardens | 1 | $459,900 | 142 |
| Manatee Boundary | Bimini Bay Colony Club | 2 | $1,822,250 | 93 |
| Manatee Boundary | Bimini Bay Estates | 5 | $5,787,000 | 121 |
| Manatee Boundary | Bird Of Paradise Of Holmes Beach A Condo | 1 | $699,000 | 99 |
| Manatee Boundary | Bissell | 1 | $539,000 | 2 |
| Manatee Boundary | Blk & Ludgin | 1 | $199,900 | 22 |
| Manatee Boundary | Blue Horizon | 1 | $499,000 | 32 |
| Manatee Boundary | Blue Wave Villa | 2 | $845,000 | 136 |
| Manatee Boundary | Boat Slips | 1 | $110,000 | 95 |
| Manatee Boundary | Boca Grove | 3 | $313,600 | 80 |
| Manatee Boundary | Boccage | 1 | $975,000 | 152 |
| Manatee Boundary | Bollettieri Resort Villas | 1 | $479,000 | 252 |
| Manatee Boundary | Bollettieri Resort Villas Iii | 1 | $480,000 | 79 |
| Manatee Boundary | Bollettieri Resort Villas Iv | 1 | $469,000 | 219 |
| Manatee Boundary | Bollettieri Resort Villas Ix | 2 | $427,000 | 209 |
| Manatee Boundary | Bollettieri Resort Villas V | 1 | $715,000 | 262 |
| Manatee Boundary | Bollettieri Resort Villas Vi | 2 | $462,000 | 459 |
| Manatee Boundary | Bollettieri Resort Villas Vii | 1 | $465,000 | 121 |
| Manatee Boundary | Bollettieri Resort Villas Viii | 1 | $599,000 | 115 |
| Manatee Boundary | Bollettieri Resort Villas X | 1 | $725,000 | 126 |
| Manatee Boundary | Bollettieri Resort Villas Xi | 2 | $965,000 | 245 |
| Manatee Boundary | Bollettieri Resort Villas Xii | 2 | $1,037,000 | 288 |
| Manatee Boundary | Bonaire At Longboat Key | 2 | $5,745,000 | 218 |
| Manatee Boundary | Bonaire Bayou | 1 | $699,900 | 210 |
| Manatee Boundary | Bonnie Lynn Estates | 2 | $662,450 | 59 |
| Manatee Boundary | Bougainvillea Place | 3 | $461,000 | 136 |
| Manatee Boundary | Bra-win Palms | 1 | $525,000 | 66 |
| Manatee Boundary | Braden Castle Park | 6 | $204,283 | 276 |
| Manatee Boundary | Braden Crossings | 3 | $434,333 | 108 |
| Manatee Boundary | Braden Manor Blk H Resubdivided | 1 | $290,000 | 21 |
| Manatee Boundary | Braden Oaks | 2 | $997,000 | 80 |
| Manatee Boundary | Braden Pines | 1 | $850,000 | 3 |
| Manatee Boundary | Braden Pointe | 21 | $301,043 | 64 |
| Manatee Boundary | Braden River Lakes | 6 | $501,633 | 32 |
| Manatee Boundary | Braden River Ranchettes | 2 | $1,900,000 | 8 |
| Manatee Boundary | Braden Woods | 3 | $762,667 | 189 |
| Manatee Boundary | Bradencottages | 1 | $229,500 | 191 |
| Manatee Boundary | Bradenton Beach Club Bldg 1 | 1 | $1,189,000 | 207 |
| Manatee Boundary | Bradenton Beach Club Bldg 2 | 1 | $1,050,000 | 61 |
| Manatee Boundary | Bradenton Country Club | 1 | $990,000 | 247 |
| Manatee Boundary | Bradenton East | 1 | $205,000 | 9 |
| Manatee Boundary | Bradenton Tropical Palms Co-op | 9 | $106,189 | 125 |
| Manatee Boundary | Bradenton Tropical Palms Co-opor1539/729 | 1 | $85,000 | 101 |
| Manatee Boundary | Bradley Shores | 1 | $4,799,000 | 39 |
| Manatee Boundary | Breakwater | 1 | $469,000 | 45 |
| Manatee Boundary | Briarwood | 4 | $394,225 | 48 |
| Manatee Boundary | Bridgewater | 5 | $717,580 | 86 |
| Manatee Boundary | Broadleaf | 16 | $333,354 | 88 |
| Manatee Boundary | Broadmoor Pines | 1 | $999,000 | 72 |
| Manatee Boundary | Broadview | 1 | $335,500 | 24 |
| Manatee Boundary | Brookside | 1 | $499,000 | 70 |
| Manatee Boundary | Brookside Estates | 2 | $722,450 | 21 |
| Manatee Boundary | Buckeye Manor | 2 | $507,450 | 60 |
| Manatee Boundary | Burgundy | 16 | $92,481 | 117 |
| Manatee Boundary | Burkes | 1 | $1,550,000 | 200 |
| Manatee Boundary | C H Davis River Front Resubdivided | 2 | $209,500 | 245 |
| Manatee Boundary | Calbert | 1 | $440,000 | 9 |
| Manatee Boundary | Calusa | 2 | $319,000 | 50 |
| Manatee Boundary | Calusa Country Club | 29 | $677,176 | 58 |
| Manatee Boundary | Calusa National | 4 | $758,271 | 58 |
| Manatee Boundary | Cambridge Village | 8 | $264,050 | 108 |
| Manatee Boundary | Cambridge Village West | 1 | $364,900 | 48 |
| Manatee Boundary | Cambridge Village West Condo | 1 | $269,900 | 77 |
| Manatee Boundary | Candlewood | 1 | $499,900 | 38 |
| Manatee Boundary | Cannon | 1 | $279,000 | 30 |
| Manatee Boundary | Canoe Creek | 22 | $562,884 | 92 |
| Manatee Boundary | Canoe Crk | 1 | $399,000 | 60 |
| Manatee Boundary | Cape Town Village | 3 | $464,600 | 141 |
| Manatee Boundary | Cape Vista First | 3 | $379,633 | 57 |
| Manatee Boundary | Captains Court | 3 | $317,933 | 144 |
| Manatee Boundary | Carlyle At Village Of Palm Aire | 1 | $489,900 | 70 |
| Manatee Boundary | Carlyle At Villages Of Palm-aire | 4 | $523,488 | 70 |
| Manatee Boundary | Carolina Landings | 1 | $247,500 | 59 |
| Manatee Boundary | Carolina Landings At Univ Place Condo A | 1 | $249,900 | 84 |
| Manatee Boundary | Carolina Landings At Univ Place Condo B | 1 | $249,000 | 410 |
| Manatee Boundary | Carolina Landings At University Place B | 1 | $240,000 | 30 |
| Manatee Boundary | Carolina Landings At University Place C | 2 | $261,950 | 41 |
| Manatee Boundary | Carolina Tennessee | 1 | $225,000 | 26 |
| Manatee Boundary | Carriage Run At University Place | 1 | $549,000 | 88 |
| Manatee Boundary | Cartagena | 1 | $249,000 | 406 |
| Manatee Boundary | Casa Bella Of Anna Maria Island | 1 | $2,349,000 | 161 |
| Manatee Boundary | Casa Del Mar | 1 | $710,000 | 142 |
| Manatee Boundary | Casa Del Sol 2nd | 1 | $310,000 | 304 |
| Manatee Boundary | Casa Del Sol Fifth | 3 | $422,967 | 26 |
| Manatee Boundary | Casa Loma Mobilehome | 5 | $124,200 | 193 |
| Manatee Boundary | Casa Playa At Bradenton Beach | 2 | $4,499,000 | 48 |
| Manatee Boundary | Casanas | 3 | $1,991,333 | 218 |
| Manatee Boundary | Cascades At Sarasota | 9 | $496,444 | 85 |
| Manatee Boundary | Casco Dorado | 4 | $225,350 | 151 |
| Manatee Boundary | Casco Dorado Condominium | 1 | $265,000 | 171 |
| Manatee Boundary | Castaway Cottages | 1 | $399,990 | 15 |
| Manatee Boundary | Catalina | 3 | $534,633 | 54 |
| Manatee Boundary | Cay At Coasterra | 10 | $474,635 | 34 |
| Manatee Boundary | Cayman Cay Villas | 1 | $529,000 | 21 |
| Manatee Boundary | Cedar Hollow At Tara | 3 | $267,833 | 313 |
| Manatee Boundary | Cedars East | 5 | $806,600 | 221 |
| Manatee Boundary | Cedars West Of Longboat Inc | 2 | $799,000 | 60 |
| Manatee Boundary | Central Cortez Plaza Condo | 1 | $119,900 | 26 |
| Manatee Boundary | Central Park | 16 | $576,963 | 91 |
| Manatee Boundary | Centre Lake | 2 | $336,950 | 148 |
| Manatee Boundary | Chaparral | 1 | $499,000 | 51 |
| Manatee Boundary | Charleston Pointe | 2 | $724,500 | 32 |
| Manatee Boundary | Chateau Village Co-op | 14 | $129,828 | 223 |
| Manatee Boundary | Chelsea Oaks | 5 | $502,920 | 88 |
| Manatee Boundary | Christy Lees | 1 | $1,500,000 | 441 |
| Manatee Boundary | Cimarron Acres | 1 | $208,000 | 35 |
| Manatee Boundary | Ciprianis 2nd | 1 | $389,900 | 25 |
| Manatee Boundary | Circle C | 1 | $5,250,000 | 1001 |
| Manatee Boundary | City Homes At Cypress Walk | 2 | $199,900 | 70 |
| Manatee Boundary | Clark Spring Lake Estates | 3 | $1,824,667 | 134 |
| Manatee Boundary | Clear View Manor | 1 | $329,900 | 48 |
| Manatee Boundary | Club Longboat Beach & Tennis | 4 | $652,225 | 133 |
| Manatee Boundary | Club Villas At Palm Aire | 1 | $314,900 | 398 |
| Manatee Boundary | Club Villas Ii At Palm-aire | 1 | $285,000 | 21 |
| Manatee Boundary | Clubside At Country Club East | 3 | $577,667 | 57 |
| Manatee Boundary | Clubside At Palm-aire | 1 | $319,000 | 221 |
| Manatee Boundary | Clubside At Palm-aire I & Ii | 2 | $362,450 | 258 |
| Manatee Boundary | Coach Homes At Cuddy Cove | 1 | $365,000 | 247 |
| Manatee Boundary | Coach Homes I At Tidewater Prsv | 2 | $394,450 | 151 |
| Manatee Boundary | Coach Homes I At Tidewtr Preserve | 1 | $359,000 | 77 |
| Manatee Boundary | Coach Homes Iii At Lakewood National | 1 | $669,900 | 15 |
| Manatee Boundary | Coach Homes Iv At Lakewood National | 2 | $629,000 | 38 |
| Manatee Boundary | Coastal Cottages Ii | 1 | $2,150,000 | 343 |
| Manatee Boundary | Coasterra | 34 | $428,689 | 147 |
| Manatee Boundary | Coconut Bayou | 1 | $3,995,000 | 93 |
| Manatee Boundary | Coconuts | 1 | $675,000 | 1614 |
| Manatee Boundary | Coddington | 30 | $387,491 | 87 |
| Manatee Boundary | Concession | 13 | $3,582,077 | 170 |
| Manatee Boundary | Conquistador Bay Club | 2 | $664,500 | 315 |
| Manatee Boundary | Conquistador Bayside | 2 | $2,222,500 | 131 |
| Manatee Boundary | Conrad Beach | 2 | $2,447,000 | 203 |
| Manatee Boundary | Continentals Sea Club Iii | 1 | $900,000 | 30 |
| Manatee Boundary | Copperfield | 3 | $771,333 | 150 |
| Manatee Boundary | Copperlefe | 4 | $652,475 | 67 |
| Manatee Boundary | Copperstone | 9 | $396,300 | 113 |
| Manatee Boundary | Coquina Reef | 1 | $439,900 | 9 |
| Manatee Boundary | Coral Heights | 1 | $409,900 | 8 |
| Manatee Boundary | Coral Heights 4th | 1 | $357,900 | 30 |
| Manatee Boundary | Coral Heights Comprehensive Rep | 1 | $499,000 | 29 |
| Manatee Boundary | Coral Shores | 5 | $942,400 | 149 |
| Manatee Boundary | Coral Shores East | 3 | $654,333 | 146 |
| Manatee Boundary | Cordova Lakes | 10 | $467,880 | 35 |
| Manatee Boundary | Cordova Villas | 2 | $214,500 | 131 |
| Manatee Boundary | Corrected Of Azure Shores | 3 | $3,883,333 | 142 |
| Manatee Boundary | Corrected Plat Of Azure Shores | 1 | $2,800,000 | 109 |
| Manatee Boundary | Cortez | 4 | $862,450 | 167 |
| Manatee Boundary | Cortez Beach | 12 | $3,276,750 | 208 |
| Manatee Boundary | Cortez Beach Pb1/203 & | 1 | $4,450,000 | 68 |
| Manatee Boundary | Cortez Gardens First | 2 | $434,950 | 81 |
| Manatee Boundary | Cortez Landings | 2 | $290,000 | 174 |
| Manatee Boundary | Cortez Park Co-op | 2 | $174,450 | 210 |
| Manatee Boundary | Cortez Plaza | 1 | $158,000 | 92 |
| Manatee Boundary | Cortez S Of Cortez Rd | 1 | $600,000 | 133 |
| Manatee Boundary | Cortez Villas 2 | 2 | $175,000 | 166 |
| Manatee Boundary | Cortez Villas Condo | 14 | $169,400 | 123 |
| Manatee Boundary | Cottages At Blu Vista | 1 | $514,900 | 112 |
| Manatee Boundary | Cottages At San Casciano | 2 | $304,945 | 213 |
| Manatee Boundary | Cottages At San Lorenzo | 5 | $406,200 | 141 |
| Manatee Boundary | Country Brooke Estates | 1 | $699,000 | 37 |
| Manatee Boundary | Country Club East | 4 | $1,007,248 | 105 |
| Manatee Boundary | Country Club East At Lakewd Rnch Oo1&2 | 4 | $1,033,250 | 40 |
| Manatee Boundary | Country Club East At Lakewd Rnch Pp | 2 | $1,999,500 | 71 |
| Manatee Boundary | Country Club East At Lakewd Rnch Qq1 1 | 2 | $647,000 | 24 |
| Manatee Boundary | Country Club East At Lakewd Rnch Qq1 2b | 1 | $769,900 | 88 |
| Manatee Boundary | Country Club East At Lakewd Rnch Qq1 2c | 1 | $1,249,000 | 137 |
| Manatee Boundary | Country Club East At Lakewd Rnch Qq2 | 2 | $1,022,500 | 164 |
| Manatee Boundary | Country Club East At Lakewd Rnch Ss | 1 | $1,395,000 | 415 |
| Manatee Boundary | Country Club East At Lakewd Rnch Tt | 2 | $1,047,500 | 66 |
| Manatee Boundary | Country Club East At Lakewd Rnch Uu1b&1c | 2 | $1,612,000 | 57 |
| Manatee Boundary | Country Club East At Lakewd Rnch Uu2 | 1 | $2,275,000 | 64 |
| Manatee Boundary | Country Club East At Lakewd Rnch Vv1 | 1 | $895,000 | 10 |
| Manatee Boundary | Country Club East At Lakewd Rnch Vv2 | 1 | $1,025,000 | 38 |
| Manatee Boundary | Country Club East At Lakewd Rnch Yy1-4 | 2 | $950,000 | 121 |
| Manatee Boundary | Country Club East At Lakewood Ranch | 3 | $999,667 | 119 |
| Manatee Boundary | Country Club East At Lakewood Ranch Oo1&2 | 1 | $749,000 | 23 |
| Manatee Boundary | Country Club East At Lakewood Ranch Sp | 1 | $875,000 | 9 |
| Manatee Boundary | Country Club East At Lakewood Ranch Ss | 1 | $1,175,000 | 58 |
| Manatee Boundary | Country Club Heights | 2 | $404,500 | 124 |
| Manatee Boundary | Country Club Heights First | 1 | $325,000 | 81 |
| Manatee Boundary | Country Creek | 5 | $621,400 | 135 |
| Manatee Boundary | Country Meadows | 4 | $746,475 | 86 |
| Manatee Boundary | Country Oaks | 6 | $459,483 | 80 |
| Manatee Boundary | Country Palms | 1 | $470,000 | 18 |
| Manatee Boundary | Country Village | 9 | $191,978 | 108 |
| Manatee Boundary | Country Village Condo | 2 | $200,000 | 135 |
| Manatee Boundary | Courtneys Resub | 1 | $362,000 | 80 |
| Manatee Boundary | Courtyard Square | 1 | $179,900 | 332 |
| Manatee Boundary | Cove At Coasterra | 12 | $343,124 | 65 |
| Manatee Boundary | Cove At Twin Rivers | 4 | $522,850 | 112 |
| Manatee Boundary | Covered Bridge | 1 | $367,990 | 26 |
| Manatee Boundary | Covered Bridge Estates | 15 | $406,306 | 101 |
| Manatee Boundary | Covert Ii | 1 | $545,000 | 128 |
| Manatee Boundary | Craig | 1 | $850,000 | 245 |
| Manatee Boundary | Creek's Edge At Twin Rivers | 2 | $774,999 | 57 |
| Manatee Boundary | Creeks Edge At Twin Rivers | 9 | $718,666 | 95 |
| Manatee Boundary | Creekside At Rutland Ranch | 2 | $396,133 | 448 |
| Manatee Boundary | Creekside At Rutland Ranch P | 1 | $433,627 | 448 |
| Manatee Boundary | Creekside Oaks | 1 | $487,500 | 1 |
| Manatee Boundary | Creekside Preserve | 2 | $354,950 | 64 |
| Manatee Boundary | Creekside Preserve Ii | 1 | $429,900 | 182 |
| Manatee Boundary | Creekwood | 7 | $482,257 | 73 |
| Manatee Boundary | Creekwood Townhomes | 1 | $349,000 | 124 |
| Manatee Boundary | Creekwood Twnhms | 2 | $387,000 | 73 |
| Manatee Boundary | Crescent Heights Resubdivided | 1 | $399,999 | 102 |
| Manatee Boundary | Crescent Lakes | 1 | $280,000 | 32 |
| Manatee Boundary | Cresswind | 17 | $750,976 | 137 |
| Manatee Boundary | Cresswind Lakewood Ranch | 12 | $878,003 | 80 |
| Manatee Boundary | Crkside Oaks | 1 | $400,000 | 429 |
| Manatee Boundary | Cross Creek | 2 | $649,495 | 66 |
| Manatee Boundary | Crosscreek | 10 | $576,580 | 54 |
| Manatee Boundary | Crossing Creek Village | 2 | $500,000 | 52 |
| Manatee Boundary | Crosswind Point | 21 | $419,134 | 101 |
| Manatee Boundary | Crosswind Ranch | 81 | $450,100 | 102 |
| Manatee Boundary | Crystal Beach | 1 | $3,499,000 | 343 |
| Manatee Boundary | Crystal Lakes | 5 | $362,558 | 84 |
| Manatee Boundary | Crystal Lakes Ii | 1 | $485,000 | 247 |
| Manatee Boundary | Cutrona | 1 | $549,900 | 50 |
| Manatee Boundary | Cypress Creek Estates | 7 | $1,432,214 | 134 |
| Manatee Boundary | Cypress Pond Estates | 2 | $324,495 | 132 |
| Manatee Boundary | Cypress Strand | 4 | $239,475 | 128 |
| Manatee Boundary | Dahlia Gardens | 1 | $399,997 | 25 |
| Manatee Boundary | Dakin | 1 | $275,000 | 585 |
| Manatee Boundary | De Loach | 1 | $2,399,900 | 42 |
| Manatee Boundary | De Soto Community | 2 | $102,500 | 129 |
| Manatee Boundary | Del Tierra | 13 | $459,677 | 61 |
| Manatee Boundary | Del Webb | 30 | $636,050 | 101 |
