Company Logo
SIGN UP LOGIN

Manatee Boundary, FL Middle Schools

Take a look at the Manatee Boundary, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Manatee Boundary High Schools below to view area homes for sale.

Click any of the Manatee Boundary Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Booker Middle 4 $897,500 195
Braden River Middle 423 $380,553 170
Buffalo Creek Middle 1158 $472,103 105
Carlos E. Haile Middle 270 $609,102 164
Dr Mona Jain Middle 550 $600,289 112
Electa Arcotte Lee Magnet 183 $398,081 121
Lake Manatee K-8 60 $609,528 56
Lincoln Middle 124 $616,301 126
Louise R. Johnson Middle 7 $517,714 97
Martha B. King Middle 403 $1,601,358 166
Nolan Middle 239 $1,003,524 120
Pine View School 1 $625,000 65
Sara Scott Harllee Middle 13 $235,200 75
W.d. Sugg Middle 284 $425,077 122

Login to My Homefinder