Company Logo
SIGN UP LOGIN

Manatee Boundary, FL Elementary Schools

Take a look at the Manatee Boundary, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Manatee Boundary High Schools below to view area homes for sale.

Click any of the Manatee Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Anna Maria Elementary 303 $2,259,397 184
Annie Lucy Williams Elementary 314 $529,052 102
Ballard Elementary 39 $374,101 100
Barbara A. Harvey Elementary 474 $430,315 92
Bayshore Elementary 139 $340,951 139
Blackburn Elementary 28 $569,843 102
Blanche H. Daughtrey Elementary 6 $392,400 56
Braden River Elementary 74 $597,797 116
Florine J. Abel Elementary 39 $805,520 125
Freedom Elementary 190 $486,606 167
G.d. Rogers Garden- Bullock Elementary 7 $202,693 170
Gene Witt Elementary 147 $635,484 107
Gullett Elementary 583 $584,782 118
Ida M. Stewart Elementary 80 $1,033,029 124
James Tillman Elementary 280 $439,286 111
Kinnan Elementary 98 $393,550 143
Lake Manatee K-8 23 $563,104 44
Manatee Elementary School-mn 26 $464,296 151
Mcneal Elementary 44 $450,563 96
Miller Elementary 34 $586,703 92
Moody Elementary 58 $204,766 126
Myakka City Elementary 29 $1,295,981 156
Oneco Elementary 39 $210,108 89
Orange Ridge Bullock Elementary 3 $358,267 156
Palm View Elementary 26 $758,100 158
Palma Sola Elementary 54 $506,959 152
Palmetto Elementary-mn 53 $637,709 157
Robert E Willis Elementary 294 $936,213 152
Robert H. Prine Elementary 35 $228,649 106
Samoset Elementary 56 $384,618 100
Sea Breeze Elementary 174 $541,783 128
Southside Elementary 5 $873,000 123
Tara Elementary 125 $306,068 165
Virgil Mills Elementary 100 $416,148 111
William H. Bashaw Elementary 120 $599,974 110

Login to My Homefinder

Pixel