Company Logo
SIGN UP LOGIN

Manatee Boundary, FL Elementary Schools

Take a look at the Manatee Boundary, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Manatee Boundary High Schools below to view area homes for sale.

Click any of the Manatee Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Anna Maria Elementary 246 $2,238,608 194
Annie Lucy Williams Elementary 289 $544,694 106
Ballard Elementary 41 $387,533 122
Barbara A. Harvey Elementary 456 $441,526 100
Bayshore Elementary 109 $289,878 145
Blackburn Elementary 34 $446,129 100
Blanche H. Daughtrey Elementary 7 $281,500 45
Braden River Elementary 65 $628,600 129
Florine J. Abel Elementary 40 $802,372 135
Freedom Elementary 160 $488,336 196
G.d. Rogers Garden- Bullock Elementary 6 $310,642 79
Gene Witt Elementary 131 $651,682 117
Gullett Elementary 480 $584,654 119
Ida M. Stewart Elementary 66 $1,114,569 117
James Tillman Elementary 263 $441,015 111
Kinnan Elementary 81 $414,033 159
Lake Manatee K-8 64 $589,172 60
Manatee Elementary School-mn 21 $537,648 151
Mcneal Elementary 32 $392,537 119
Miller Elementary 38 $581,326 97
Moody Elementary 57 $170,350 104
Myakka City Elementary 40 $1,120,714 115
Oneco Elementary 39 $194,808 99
Orange Ridge Bullock Elementary 3 $348,167 146
Palm View Elementary 23 $693,578 186
Palma Sola Elementary 55 $553,756 158
Palmetto Elementary-mn 58 $704,800 138
Robert E Willis Elementary 256 $921,276 159
Robert H. Prine Elementary 24 $234,262 116
Samoset Elementary 66 $363,766 87
Sea Breeze Elementary 160 $449,593 117
Southside Elementary 5 $843,000 170
Tara Elementary 115 $291,826 171
Virgil Mills Elementary 107 $417,862 110
William H. Bashaw Elementary 116 $510,811 115

Login to My Homefinder