Company Logo
SIGN UP LOGIN

Manatee Boundary, FL Elementary Schools

Take a look at the Manatee Boundary, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Manatee Boundary High Schools below to view area homes for sale.

Click any of the Manatee Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Anna Maria Elementary 341 $2,241,415 148
Annie Lucy Williams Elementary 383 $530,490 88
Ballard Elementary 38 $410,497 97
Barbara A. Harvey Elementary 495 $416,395 95
Bayshore Elementary 155 $354,078 133
Blackburn Elementary 31 $568,497 129
Blanche H. Daughtrey Elementary 8 $452,325 56
Braden River Elementary 80 $583,716 110
Duette Elementary 1 $0 23
Florine J. Abel Elementary 37 $571,329 104
Freedom Elementary 192 $469,654 154
G.d. Rogers Garden- Bullock Elementary 6 $189,142 156
Gene Witt Elementary 175 $595,243 93
Gullett Elementary 702 $566,433 102
Ida M. Stewart Elementary 93 $1,013,095 107
James Tillman Elementary 314 $420,559 97
Kinnan Elementary 118 $381,406 114
Manatee Elementary School-mn 26 $647,815 136
Mcneal Elementary 37 $394,916 103
Miller Elementary 37 $510,100 98
Moody Elementary 60 $290,865 105
Myakka City Elementary 31 $1,241,110 153
Oneco Elementary 34 $185,741 126
Orange Ridge Bullock Elementary 3 $364,600 89
Palm View Elementary 31 $881,878 164
Palma Sola Elementary 52 $559,654 137
Palmetto Elementary-mn 62 $627,830 159
Robert E Willis Elementary 366 $1,004,600 135
Robert H. Prine Elementary 42 $206,159 107
Rowlett Elementary 1 $225,000 26
Samoset Elementary 60 $344,299 84
Sea Breeze Elementary 178 $485,979 139
Southside Elementary 3 $1,055,000 124
Tara Elementary 161 $307,898 149
Virgil Mills Elementary 113 $427,329 97
William H. Bashaw Elementary 138 $579,155 113

Login to My Homefinder

Pixel